Due to the COVID-19 pandemic, external rentals are not currently available until at least the end of this school year. Please check back in June, as limited external rental access may be available in the summer.
Rentals are available for performances and studio use. A keyholder is required to access and lock up the facility for rentals outside business hours. Recurring or longer-term renters with an established relationship can request the training to have this fee waived.
A technician is required for any technical elements in the Performance Hall beyond basic audio playback and work lights. Renters are welcome to bring their own technician. Guest technicians must be approved by our Production Manager in order to handle College equipment. Keyholder and College technician rates are $35/hr.
Renters using the College as a performance space are responsible for providing their own box office and/or front of house personnel and equipment.
A Capital Improvement Fee of $0.50/per person will be charged for groups numbering more than 15 people to account for utilities and wear and tear on the facility. All renters must provide a proof of liability insurance (minimum $2 million) before the rental use showing the Canadian Heritage Arts Society (owner of CCPA), St. Mary’s Church, and Anglican Church of Canada as named insured.
To request to rent one of our spaces, please fill out our rental request form. For further information, please contact us at rentals@ccpacanada.com or 250 595 9970.
Longer-term rentals for studios and the Performance Hall rentals can be accomodated between May and August. Availability is limited to select evenings and weekend days during the school year, as College spaces are in high demand from September to April.
Professional and emerging artists and groups can apply to partner with the College for increased support through donated space, or greater discounts on rental fees. Contact the Managing Artistic Director at 250 595 9970 or director@ccpacanada.com to apply.
Lighting
Sound
Soft Goods
Includes audio playback and work lights only.
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$15/hr | $25/hr | $50/hr |
Includes all technical elements we have available. Technician fee not included.
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$15/hr | $25/hr | $75/hr |
$45/half day (4 hrs) | $75/half day | $250/half day |
$80/day (7.5 hrs) | $135/day | $475/day |
$500/week (7 day week) | $850/week | $3000/week |
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$5/hr | $10/hr | $20/hr |
$15/half day (4 hrs) | $30/half day | $60/half day |
$35/day (7.5 hrs) | $70/day | $140/day |
$210/week (7 day week) | $420/week | $840/week |
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$5/hr | $10/hr | $20/hr |
$15/half day (4 hrs) | $30/half day | $60/half day |
$25/day (7.5 hrs) | $55/day | $100/day |
$160/week (7 day week) | $350/week | $650/week |
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$10/hr | $25/hr | $35/hr |
$30/half day (4 hrs) | $75/half day | $130/half day |
$55/day (7.5 hrs) | $130/day | $250/day |
$350/week (7 day week) | $850/week | $1500/week |
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$10/hr | $15/hr | $30/hr |
$30/half day (4 hrs) | $45/half day | $120/half day |
$55/day (7.5 hrs) | $75/day | $200/day |
$350/week (7 day week) | $500/week | $1200/week |
Alumni / Faculty Rate | Not-For-Profit Rate | For-Profit Rate |
---|---|---|
$10/hr | $15/hr | $30/hr |
$30/half day (4 hrs) | $45/half day | $120/half day |
$55/day (7.5 hrs) | $75/day | $200/day |
$350/week (7 day week) | $500/week | $1200/week |
Pull and restock fees are set at $20.00 per hour, charged in 15 minute increments (during business hours).